| INDOOR UNIT | FTXJ50PVMAW | |
| OUTDOOR UNIT | RXJ50PVMA | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 5.8 | |
| Capacity Range | Cool (kW) | 1.4-5.5 |
| Heat (kW) | 1.1-7.0 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 180 |
| Heat (l/s) | 207 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 2 |
| Heat | 2.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.47 |
| Heat (kW) | 1.59 | |
| E.E.R / C.O.P | Cool/Heat | 3.40/3.65 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.38/3.63 |
| Dimensions (HxWxD) | Indoor (mm) | 303x998x212 |
| Outdoor (mm) | 735x825x300 | |
| Weight | Indoor (kg) | 12 |
| Outdoor (kg) | 47 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operative Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 46/32 |
| Heat (dBA) | 47/32 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 48/45 |
| Heat (dBA) | 48/46 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 60 |
| Heat (dBA) | 60 | |











