| INDOOR UNIT | FVXS60LVMA | |
| OUTDOOR UNIT | RXS60LAVMA | |
| Rated Capacity | Cool (kW) | 6 |
| Heat (kW) | 7 | |
| Capacity Range | Cool (kW) | 2.3-6.7 |
| Heat (kW) | 2.3-9.0 | |
| Indoor Airflow Rate (Hi) | Cool (I/s) | 292 |
| Heat (I/s) | 285 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label/ Star Ratings | Cool | 2.5 |
| Heat | 2 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.7 |
| Heat (kW) | 2.03 | |
| E.E.R./C.O.P. | Cool/Heat | 3.53/3.45 |
| A.E.E.R./A.C.O.P. | cool/Heat | 3.51/3.44 |
| Dimensions (HxWxD) | Indoor (mm) | 770x850x290 |
| Outdoor (mm) | 770x900x320 | |
| Weight | Indoor (kg) | 25 |
| Outdoor (kg) | 71 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R410A | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range (outdoor temp) | Cool (CDB) | 10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 47/33 |
| Heat (dBA) | 45/33 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 49/46 |
| Heat (dBA) | 49/46 | |
| Outdoor EPA Sound Power Level (H) | Outdoor (dBA) | 63 |
| Cool/Heat | 63 |














