| INDOOR UNIT | FTXJ35PVMAW | |
| OUTDOOR UNIT | RXJ35PVMA | |
| Rated Capacity | Cool (kW) | 3.5 |
| Heat (kW) | 4 | |
| Capacity Range | Cool (kW) | 0.9-4.1 |
| Heat (kW) | 0.9-5.1 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 177 |
| Heat (l/s) | 198 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 3 |
| Heat | 3.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.92 |
| Heat (kW) | 0.99 | |
| E.E.R / C.O.P | Cool/Heat | 3.80/4.04 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.77/4.01 |
| Dimensions (HxWxD) | Indoor (mm) | 303x998x212 |
| Outdoor (mm) | 550x765x285 | |
| Weight | Indoor (kg) | 12 |
| Outdoor (kg) | 34 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operative Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 45/20 |
| Heat (dBA) | 45/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 48/45 |
| Heat (dBA) | 48/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 60 |
| Heat (dBA) | 60 | |











