DAIKIN FDYQN250LB-LY Ducted System Reverse Cycle. Standard Inverter. Three Phase. Include Wired Wall Controller BRC1E62
| INDOOR UNIT | FDYQN250LBV1 | |
| OUTDOOR UNIT | RZQ250LY1 | |
| Rated Capacity | Cool (kW) | 23.5 |
| Heat (kW) | 26.8 | |
| Capacity Range | Cool (kW) | 15.0-23.5 |
| Heat (kW) | 16.8-26.8 | |
| Power Input (Rated) | Cool (kW) | 7.85 |
| Heat (kW) | 8.47 | |
| E.E.R./C.O.P. | C/H | 2.99/3.16 |
| Air Flow Rate (Rated) | l/s | 1400 |
| Indoor Sound Level (@1.5m) | dBA | 49.5 |
| Piping Length | 50 | |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 500x1430x970 |
| Outdoor (mm) | 1680x930x765 | |
| Weight | Indoor (kg) | 92 |
| Outdoor (kg) | 193 | |
| Power Supply | V/HZ | 3 Phase, 415v, 50Hz |
| Compressor Type | Hermetically sealed scroll type | |
| Refrigerant | ||
| Refrigerant Pipe Size | Liquid (mm) | 9.5 (Brazed) |
| Gas (mm) | 22.2 (Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | HxW (mm) | 376x938 (Flange) |
| Return Air Opening | HxW (mm) | 350x1118 (Flange) |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 43 |
| Heat (˚CWB) | -20 to 16 | |
| Outdoor Sound Level (H) @ 1 m | dBA | - |
| EPA Sound Power Level | Pressure dBA (C/H) | 57/58 |
You may also like:
DAIKIN Supply Air V-Box 940 x 380 mm (2 x 450 mm Spigots) suits FDYQ250LAV1 and FDYQN250LBV1
$125.00
DAIKIN Supply Air V-Box 940 x 380 mm (3 x 400 mm Spigots) suits FDYQ250LAV1 and FDYQN250LBV1
$143.00











