| Model No. - Indoor | ASTG24LFCC |
| Model No. - Outdoor | AOTG30LBTA4 |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 6,800 |
| Cooling Capacity (BTU/h) | 23,223 |
| Range (Watts) | 7,400 |
| Range (BTU/h) | 25,272 |
| Heating Capacity (Watts) | 8,200 |
| Heating Capacity (BTU/h) | 28,004 |
| Range (Watts) | 9,000 |
| Range (BTU/h) | 30,736 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 0.53 |
| Running Current, Range (Amps) | 0.53 |
| Input, Cooling (Watts) | - |
| Input, Range (Watts) | - |
| Running Current, Heating (Amps) | - |
| Running Current, Range (Amps) | - |
| Input, Heating (Watts) | - |
| Input, Range (Watts) | - |
| Input (Watts) | 69 |
| Moisture Removal (l/hr) | - |
| E.E.R. - Cooling | - |
| C.O.P. - Heating | - |
| Star Rating - Cooling | - |
| Star Rating - Heating | - |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 311 |
| Compressor Type | Twin Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 320 x 998 x 238 |
| Weight - Inside Unit (kg) | 14 |
| Dimensions - Outside Unit (HxWxD mm) | 830 x 900 x 330 |
| Weight - Outside Unit (kg) | 68 |
| I.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Pressure Level (dBA@1mtr) | 50 |
| O.U. Sound Power Level (dBA) | 64 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | - |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 25 |
| Maximum Pipe Height (Metre) | 10 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | 0 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |











