| Model No. - Indoor | ASTG07LVCA |
| Reverse Cycle System | Yes |
| Cooling Capacity (Watts) | 2300 |
| Cooling Capacity (BTU/h) | 7854 |
| Range (Watts) | 2700 |
| Range (BTU/h) | 9220 |
| Heating Capacity (Watts) | 2700 |
| Heating Capacity (BTU/h) | 9220 |
| Range (Watts) | 2700 |
| Range (BTU/h) | 9220 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | NA |
| Running Current, (Amps) | 0.14 |
| Input (Watts) | 16 |
| Fan Speed | 4 |
| Compressor Type | Twin Rotary |
| Dimensions -Inside Unit (HxWxD mm) | 293x790x225 |
| Weight - Inside Unit (Kg) | 9.5 |
| I.U Sound Pressure Level (dBA@1mtr) | 36 |
| O.U. Sound Pressure Level (dBA@1mtr) | 50 |
| O.U. Sound Power Level (dBA) | 64 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 24 |
| Maximum Pipe Height (Metre) | 10 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | 0 to 46 |
| Outdoor operating Temp, Heating ℃ | -10 to 24 |











